Demography
| MAHABUBNAGAR DISTRICT PROFILE | ||||
| Sl. No. | Item | Unit | District | |
| 1 | 2 | 3 | 4 | |
| 1 | Geographical Area | Sq. Kms. | 2737.96 | |
| 2 | Villages / Gram Panchayats / Mandals / Mandal Praja Parishads: | |||
| a | Revenue Villages | – | Nos. | 316 | 
| a) In-habited Villages | – | Nos. | 309 | |
| b) Un-Inhabited Villages | – | Nos. | 7 | |
| b | Gram Panchayats | – | Nos. | 441 | 
| No.of Habitations | – | Nos. | 892 | |
| c | Revenue Mandals | – | Nos. | 15 | 
| d | Mandal Praja Parishads | – | Nos. | 12 | 
| 3 | Population as per 2011 Census: | – | – | – | 
| a | Total Population | – | Nos. | 919903 | 
| b | Male | – | Nos. | 462870 | 
| c | Female | – | Nos. | 457033 | 
| d | Sex Ratio | – | Ratio | 987 | 
| e | Rural | – | Nos. | 600557 | 
| f | Urban | – | Nos. | 319346 | 
| g | % of Urban Population | – | % | 37.2 | 
| h | % of Rural Population | – | % | 62.8 | 
| i | No. of Households | – | Nos. | 189631 | 
| j | Household size | – | Nos. | 4.85 | 
| k | Density of Population | – | No. per sq.kms. | 336 | 
| l | Growth Rate | – | Rate | 17.2 | 
| 4 | Child Population (0 – 6 Years ): | |||
| a | Total | – | Nos. | 122189 | 
| b | Male | – | Nos. | 63182 | 
| c | Female | – | Nos. | 59007 | 
| d | Sex Ratio | – | Ratio | 934 | 
| 5 | Literates: | – | – | – | 
| a | Total | – | Nos. | 505341 | 
| b | Male | – | Nos. | 293265 | 
| c | Female | – | Nos. | 212076 | 
| 6 | Literacy Rate: | – | – | – | 
| a | Total | – | % | 63.34864375 | 
| b | Male | – | % | 73.37348132 | 
| c | Female | – | % | 53.28194641 | 
| 7 | Scheduled Castes Population: | |||
| a | Total | – | Nos. | 129340 | 
| b | Male | – | Nos. | 63981 | 
| c | Female | – | Nos. | 65359 | 
| d | Sex Ratio | – | Ratio | 1022 | 
| 8 | Scheduled Tribes Population: | |||
| a | Total Population | – | Nos. | 105547 | 
| b | Male | – | Nos. | 53940 | 
| c | Female | – | Nos. | 51607 | 
| d | Sex Ratio | – | Ratio | 957 | 
| 9 | Workers: | – | – | – | 
| a | Total Workers | – | Nos. | 454252 | 
| b | Main Workers | – | Nos. | 395203 | 
| c | Marginal Workers | – | Nos. | 59049 | 
| 10 | Rainfall: | – | – | – | 
| a | Normal Rainfall | – | mms. | 626.9 | 
| b | Actual Rainfall (Upto 15.2.19) | – | mms. | 494.3 | 
| c | Deviation | – | % | (-) 21.1 | 
| 11 | Agriculture: 2017-18 | – | – | – | 
| Geographical Area | – | Hects | 273796 | |
| a | Forest Area | – | Hects | 22869 | 
| b | Barren & Uncultivable area | – | Hects | 14665 | 
| c | Land Put to Non Agriculture Use | Water Lagged | Hects | 123 | 
| Social Forestry | Hects | 0 | ||
| Land under Still Water | Hects | 1063 | ||
| Other Use | Hects | 13339 | ||
| Total | Hects | 14525 | ||
| d | Culturable Waste | Hects | 175 | |
| e | Permanent Pastures | Hects | 9 | |
| f | Land Under Misc.Trees | Hects | 1162 | |
| g | Other Fallow Land | Hects | 17420 | |
| h | Current Fallow Land | Hects | 61893 | |
| i | Net Area Sown | Kharif | Hects | 124084 | 
| Rabi | Hects | 9179 | ||
| Total | Hects | 133263 | ||
| j | Dugwells | Nos. | 643 | |
| k | Tube Wells | Nos. | 43609 | |
| l | Surface Flow Irrigation | Nos. | 1430 | |
| m | Surface Lift Irrigation | Nos. | 0 | |
| Total | Nos. | 45682 | ||
| 12.i | Land Holdings: (2015-16 Census) | – | – | – | 
| a | Total | – | Nos. | 189576 | 
| b | Marginal | – | Nos. | 118752 | 
| c | Small | – | Nos. | 47937 | 
| d | Semi medium | – | Nos. | 18938 | 
| e | Medium | – | Nos. | 3611 | 
| f | Large | – | Nos. | 338 | 
| 12.ii | Cropped Area: (2017-18)-Kharif | – | ||
| a | Gross Cropped Area | – | Hects. | 124080 | 
| b | Net Cropped Area | – | Hects. | 124080 | 
| c | Gross Irrigated Area | – | Hects. | 19660 | 
| d | Net Irrigated Area | – | Hects. | 19660 | 
| 12.iii | Area under: | – | – | – | 
| a | Rice | – | Hects. | 12170 | 
| b | Jowar | – | Hects. | 9362 | 
| c | Maize | – | Hects. | 37660 | 
| d | Red gram | – | Hects. | 14994 | 
| e | Green gram | – | Hects. | 64 | 
| f | Chillies | – | Hects. | 542 | 
| g | Onion | – | Hects. | 95 | 
| h | Sugarcane (Gur) | – | Hects. | 177 | 
| i | Cotton | – | Hects. | 36554 | 
| 13 | Livestock Population: | – | – | – | 
| a | Total Livestock Population (without dogs) | – | Nos. | 3849773 | 
| b | Cattle | – | Nos. | 108806 | 
| c | Buffaloes | – | Nos. | 66271 | 
| d | Sheep | – | Nos. | 451743 | 
| e | Goat | – | Nos. | 143527 | 
| f | Others | – | Nos. | 6775 | 
| g | Poultry | – | Nos. | 4448132 | 
| 14 | Education: | – | – | – | 
| No. of Institutions: | – | – | – | |
| a | Degree Colleges (including Private and Aided) | – | Nos. | 13 | 
| b | Junior Colleges | – | Nos. | 64 | 
| c | Schools (including Elementary, UPS, High Schools and Higher Secondary Schools) | – | Nos. | 1153 | 
| d | Engineering Colleges (including Private) | – | Nos. | 2 | 
| e | Polytechnic (including Private) | – | Nos. | 2 | 
| f | Medical Colleges (including Private) | – | Nos. | 2 | 
| g | B.Ed Colleges | – | Nos. | 3 | 
| h | DIET Colleges | – | Nos. | 1 | 
| i | ITI Colleges | – | Nos. | 4 | 
| 15 | Pensions | – | – | – | 
| OAP | – | Nos. | 33383 | |
| Weavers | – | Nos. | 514 | |
| Widows | – | Nos. | 43079 | |
| Disable | – | Nos. | 13678 | |
| Toddy Tappers | – | Nos. | 633 | |
| FA to Beedi Workers | – | Nos. | 1802 | |
| FA to Single Women | – | Nos. | 4312 | |
 
                        
                         
                            