Ground Water
ACTIVITIES OF GROUND WATER DEPARTMENT AT DISTRICT LEVEL
Sl.No | ACTIVITIES |
---|---|
1. | Monitoring of groundwater levels to study the fluctuation in groundwater regime time to time and suggesting remedial measures to buildup the groundwater levels and also for soil moisture. |
2. | Estimation of groundwater resource at village level bi-annually with available data from concern Departments. |
3. | Conducting groundwater investigations scientifically to pinpoint the favorable locations for groundwater exploration for the benefit of farmer community. |
4. | Identifying favorable location for construction of rainwater harvesting structure like Check dams, Percolation tanks, Sub Surface Dykes etc. |
5. | Drilling of exploratory-cum production bore wells in Scheduled caste and Scheduled tribes lands to create irrigation potential under Special Component Sub Plan Programme and Tribal Sub Plan programme. |
6 | Environmental clearances (a) Industries (Groundwater) (b) Impact of Sand mining on groundwater regime |
7. | Research and Development studies with area specific – Pilot studies under Mission kakatiya Programme (at present studies are being taken up in Mahabubnagar District) |
8. | Departmental Schemes
a. SCSP – (Departmental budget ) b. TSP – (Departmental budget ) |
9. | World Bank Aided projects NATIONAL HYDROLOGY PROJECT |
ON GOING ACTIVITIES IN MAHABUBNAGAR DISTRICT :
Serial No | Description | Other Description |
---|---|---|
1. | Pizometer stations for Monitoring of groundwater | 36 no. of stations covering in 20 mandals as against 26 mandals in the dist |
2. | Estimation of groundwater resource at village level bi-annually with available data from concern Departments. | Data collection for the base year 2016-17 has done and submitted the GEC 2016-17 Preliminary report to the Director, GWD, Hyderabad. |
3. | Conducting groundwater investigations scientifically to pinpoint the favorable locations for groundwater exploration for the benefit of farmer community. | Groundwater investigations being done for the referred proposals by the SC Society, Tribal Welfare and Other Govt sectors |
4. | Drilling of exploratory-cum production bore wells in Scheduled caste and Scheduled tribes lands to create irrigation potential under Special Component Sub Plan Programme and Tribal Sub Plan programme. | Drilling will be taken up in the selected locations |
5. | Environmental clearances (a) Industries (Groundwater) (b) Impact of Sand mining on groundwater regime | GW clearances given for the proposals referred under TS-iPASS |
6 | World Bank Aided projects NATIONAL HYDROLOGY PROJECT | GW investigations for selection of additional piezometers is being done |
Ground Water Department Office Staff Key Contact Numbers (PDF 173 KB)