ONLINE PRAJAVANI (GRIEVANCES) Mobile / WHATSAPP Video Calling NUMBERS – Every Monday from 11:00 AM to 01:00PM
District Collectorate
| S.No | Name of the Department | Mobile Number |
| 1 | District Collector | 9154463001 |
DISTRICT OFFICERS
| S.No | Name of the Department | Mobile Number |
| 1 | District Rural Development Officer, Mahabubnagar | 9154337001 |
| 2 | District Civil Supply Officer, Mahabubnagar | 7075669001 |
| 3 | District Agriculture Officer | 8341291001 |
| 4 | District Veterinary & Animal Husbandry Officer, Mahabubnagar | 8341967001 |
| 5 | Chief Executive Officer(ZP), Mahabubnagar | 8341089001 |
| 6 | District Panchayath Officer, Mahaububnagar | 8341307001 |
| 7 | Executive Engineer Mission Bhagiratha, Intra, Mahabubnagar | 7075567001 |
| 8 | District officer for Roads & Buildings, Mahabubnagar | 8341407001 |
| 9 | Executive Engineer Irrigation (IB), Mahabubnagar | 9063184001 |
| 10 | District Medical & Health Officer, Mahabubnagar | 7075921122 |
| 11 | District Educational officer, Mahabubnagar | 8341506001 |
| 12 | District SC Development Officer (DD), Mahabubnagar | 8341425001 |
| 13 | Assistant Director (S&LR), Mahabubnagar | 9063762001 |
| 14 | District Minorities Welfare Officer, Mahabubnagar | 9154029001 |
| 15 | Dy.Commissioner of Labour, Mahabubnagar | 8341863001 |
| 16 | District Forest Officer, Mahabubnagar | 7075615001 |
| 17 | Superintendent, Govt. General Hospital | 9063986001 |
| 18 | EE RWS, Mahabubnagar | 7075586001 |
| 19 | District Fisheries Officer, Mahabubnagar | 8341049001 |
| 20 | EE PR, Mahabubnagar | 9515998001 |
TAHSILDARs (Revenue)
| S.No | Name of the Mandal | Mobile Number |
| 1 | Addakal | 9063082001 |
| 2 | Balanagar | 9063751001 |
| 3 | Bhoothpur | 9063569001 |
| 4 | CC Kunta | 9063493001 |
| 5 | Devarkadra | 9063861001 |
| 6 | Gandeed | 9063624001 |
| 7 | Hanwada | 8341369009 |
| 8 | Jadcherla | 9063587001 |
| 9 | Koilkonda | 9063789001 |
| 10 | Mahabubnagar Rural | 8341038001 |
| 11 | Mahabubnagar Urban | 9063255401 |
| 12 | Midjil | 9063933001 |
| 13 | Moospaet | 9063299001 |
| 14 | Nawabpet | 9063807001 |
| 15 | Rajapoor | 8341664001 |
MPDOs
| S.No | Name of the Department | Mobile Number |
| 1 | Addakal | 8520047001 |
| 2 | Balanagar | 8341668001 |
| 3 | Bhoothpur | 9063133107 |
| 4 | CC Kunta | 9063517001 |
| 5 | Devarkadra | 9063128001 |
| 6 | Gandeed | 8341952001 |
| 7 | Hanwada | 9063874001 |
| 8 | Jadcherla | 8341891001 |
| 9 | Koilkonda | 9063079001 |
| 10 | Mahabubnagar Rural | 9063638001 |
| 11 | Midjil | 9063854001 |
| 12 | Moosapet | 9063142001 |
| 13 | Nawabpet | 9063717001 |
| 14 | Rajapur | 8341361001 |
MUNCIPAL COMMISSIONERs
| S.No | Name of the Department | Mobile Number |
| 1 | MAHABUBNAGAR | 8341038001 |
| 2 | JADCHERLA | 8522029001 |
| 3 | BHOOTHPUR | 8341224001 |