At A Glance
UPDATED MAHABUBNAGAR DISTRICT PROFILE |
||||
Sl. No. | Item | Unit | District | |
1 | 2 | 3 | 4 | |
1 | Geographical Area | Sq. Kms. | 2,737.96 | |
2 | Villages / Gram Panchayats / Mandals / Mandal Praja Parishads: | |||
a | Revenue Villages | Nos. | 314 | |
a) In-habited Villages | Nos. | 307 | ||
b) Un-Inhabited Villages | Nos. | 7 | ||
b | Gram Panchayats | Nos. | 441 | |
No.of Habitations | Nos. | 892 | ||
c | Revenue Mandals | Nos. | 15 | |
d | Mandal Praja Parishads | Nos. | 14 | |
3 | Population as per 2011 Census: | |||
a | Total Population | Nos. | 919903 | |
b | Male | Nos. | 462870 | |
c | Female | Nos. | 457033 | |
d | Sex Ratio | Ratio | 987 | |
e | Rural | Nos. | 600557 | |
f | Urban | Nos. | 319346 | |
g | % of Urban Population | % | 37.2 | |
h | % of Rural Population | % | 62.8 | |
i | No. of Households | Nos. | 189631 | |
j | Household size | Nos. | 4.85 | |
k | Density of Population | No. per sq.kms. | 336 | |
l | Growth Rate | Rate | 17.2 | |
4 | Child Population (0 – 6 Years ): | |||
a | Total | Nos. | 122189 | |
b | Male | Nos. | 63182 | |
c | Female | Nos. | 59,007 | |
d | Sex Ratio | Ratio | 934 | |
5 | Literates: | |||
a | Total | Nos. | 505341 | |
b | Male | Nos. | 293265 | |
c | Female | Nos. | 212076 | |
6 | Literacy Rate: | |||
a | Total | % | 63.35 | |
b | Male | % | 73.37 | |
c | Female | % | 53.28 | |
7 | Scheduled Castes Population: | |||
a | Total | Nos. | 129340 | |
b | Male | Nos. | 63981 | |
c | Female | Nos. | 65359 | |
d | Sex Ratio | Ratio | 1022 | |
8 | Scheduled Tribes Population: | |||
a | Total Population | Nos. | 105547 | |
b | Male | Nos. | 53,940 | |
c | Female | Nos. | 51,607 | |
d | Sex Ratio | Ratio | 957 | |
9 | Workers: | |||
a | Total Workers | Nos. | 454252 | |
b | Main Workers | Nos. | 395203 | |
c | Marginal Workers | Nos. | 59049 | |
10 | Rainfall: | |||
a | Normal Rainfall | mms. | 626.9 | |
b | Actual Rainfall (Upto 15.2.19) | mms. | 494.3 | |
c | Deviation | % | (-) 21.1 | |
11 | Agriculture: 2018-19 | |||
Geographical Area | Hects | 273796 | ||
a | Forest Area | Hects | 22,869 | |
b | Barren & Uncultivable area | Hects | 14,665 | |
c | Land Put to Non Agriculture Use | Water Lagged | Hects | 123 |
Land Put to Non Agriculture Use | Social Forestry | Hects | 0 | |
Land Put to Non Agriculture Use | Land under Still Water | Hects | 1063 | |
Land Put to Non Agriculture Use | Other Use | Hects | 13,339 | |
Land Put to Non Agriculture Use | Total | Hects | 14,525 | |
d | Culturable Waste | Hects | 175 | |
e | Permanent Pastures | Hects | 9 | |
f | Land Under Misc.Trees | Hects | 1,162 | |
g | Other Fallow Land | Hects | 17,420 | |
h | Current Fallow Land | Hects | 61893 | |
i | Net Area Sown | Kharif | Hects | 1,20,919 |
Net Area Sown | Rabi | Hects | 2,112 | |
Net Area Sown | Total | Hects | 1,23,031 | |
j | Dugwells | Nos. | 643 | |
k | Tube Wells | Nos. | 43,609 | |
l | Surface Flow Irrigation | Nos. | 1,430 | |
m | Surface Lift Irrigation | Nos. | 0 | |
Total | Nos. | 45,682 | ||
12.i | Land Holdings: (2015-16 Census) | |||
a | Total | Nos. | 189576 | |
b | Marginal | Nos. | 118752 | |
c | Small | Nos. | 47,937 | |
d | Semi medium | Nos. | 18,938 | |
e | Medium | Nos. | 3,611 | |
f | Large | Nos. | 338 | |
12.ii | Cropped Area: (2018-19)-Kharif | |||
a | Gross Cropped Area | Hects. | 120919 | |
b | Net Cropped Area | Hects. | 120919 | |
c | Gross Irrigated Area | Hects. | 19,134 | |
d | Net Irrigated Area | Hects. | 19,134 | |
12.iii | Area under: | |||
a | Rice | Hects. | 11,792 | |
b | Jowar | Hects. | 9,056 | |
c | Maize | Hects. | 34,550 | |
d | Red gram | Hects. | 17,171 | |
e | Green gram | Hects. | 61 | |
f | Chillies | Hects. | 148 | |
g | Onion | Hects. | 57 | |
h | Sugarcane (Gur) | Hects. | 136 | |
i | Cotton | Hects. | 35,878 | |
13 | Livestock Population: | |||
a | Total Livestock Population (without dogs) |
Nos. | 3849773 | |
b | Cattle | Nos. | 108806 | |
c | Buffaloes | Nos. | 66271 | |
d | Sheep | Nos. | 451743 | |
e | Goat | Nos. | 143527 | |
f | Others | Nos. | 6,775 | |
g | Poultry | Nos. | 4448132 | |
14 | Education: | |||
No. of Institutions: | ||||
a | Degree Colleges (including Private and Aided) | Nos. | 13 | |
b | Junior Colleges | Nos. | 64 | |
c | Schools (including Elementary, UPS, High Schools and Higher Secondary Schools) | Nos. | 1,153 | |
d | Engineering Colleges (including Private) | Nos. | 2 | |
e | Polytechnic (including Private) | Nos. | 2 | |
f | Medical Colleges (including Private) | Nos. | 2 | |
g | B.Ed Colleges | Nos. | 3 | |
h | DIET Colleges | Nos. | 1 | |
i | ITI Colleges | Nos. | 4 | |
15 | Pensions | |||
OAP | Nos. | 33,383 | ||
Weavers | Nos. | 514 | ||
Widows | Nos. | 43,079 | ||
Disable | Nos. | 13,678 | ||
Toddy Tappers | Nos. | 633 | ||
FA to Beedi Workers | Nos. | 1,802 | ||
FA to Single Women | Nos. | 4,312 |
District At a Glance:
Geographical Information | Description |
---|---|
Latitude | Between 15 ° 55’ and 17 °29’ N |
Longitude | Between 77°15 ’ and 79 °15 ’E |
Area | 2737.96 sq.km |
Elevation | 498 m (1,634 ft.) |
Headquarters | Mahabubnagar |
Boundaries | Description |
East | Nagarkurnool district of Telangana |
West | Narayanpet districts of Telangana |
North | Ranga Reddy District of Telangana |
South | Wanaparthy and Jogulamba-Gadwal districts of Telangana |
Soil | Red Sandy, Black cotton, Loamy soils |
Rivers | Krishna, Tungabhadra, Vendi, Peddavaagu, Chinnavaagu |
Major River Projects | KoilSagar, Sarla Sagar |
Climate | Description |
Rainfall(Normal) | 608.8mm |
2015-16 | 575.3mm |
2006-07 | 474.7mm |
2005-06 | 973.2mm |
2004-05 | 420.44mm |
Temperature(Avg.) | 35°C(95 °F) |
In Summer | 40.9 °C (106 °F) |
In Winter | 25.0 °C (77 °F) |
Demographical Information | Description |
total population ( Census 2011 ) | 14,85,567 (Male : 7,44,280 Female : 7,41,287 Sex Ratio : 996) |
No. of Households | 3,06,316 |
Density Of Population | 281 per Sq.Km |
Growth Rate | 15.91 |
Literates | 7,49,597 (Male : 4,39,473 Female : 3,10,124 Literacy Rate: 50.45 ) |
For Mandal Wise Population Click Here | – |
Administrative Setup | Description |
No, of Revenue Divisions | 1 (Mahabubnagar) |
No. of Mandals | 15 |
No. of Villages | 316 (294 inhabited and 22 un-inhabited) |
No. of Grampanchayats | 468 |
No. of Muncipalities / Nagar panchayats | 3 (Mahabubnagar(Spl Gr), Boothpur, Badepally(NP) |
Agriculture | Description |
Food crops | Paddy, Jowar, Ragi Bajra, Vegetables, Pulse (redgram, greengram) and Other millets |
Commercial crops | Groundnut,Castor, Sugarcane, |
Horticulture crops | Mango, sweet orange, acid lime, guava, sapota, papaya, |
Net area sown | 8,76,700 Ha ( 8767 Sq Km) |
Major source of irrigation | Canals, tube wells & wells, tanks |
Area under forests | 3,02,700 Ha ( 3027 Sq Km) |
Major minerals found | stone metal, lime stone, black & color granite, sand, feldspar, quartz, and laterite |
Major economic activities | Agriculture, sheep rearing, hand loom weaving, Industry |
Industrial Infrastructure | Description |
Number of IEs/ IDAs | 4 IDAs, one IE |
Industrial parks | Green Park, Textiles park, Mini-Leather park, Agri export park |
Number of Large/Medium Scale units | 48 working |
Number of SSIs (31-1-08) | 3382 |
Credit Institutions | Description |
Leading Bank | State Bank of India |
No. of Commercial Banks | 30 |
Commercial Banks Branches | 130 |
Regional Rural Bank | 37 |
Dt. Co-operative Banks | 6 |
APSFC | 1 |
Roads | Description |
Total Length of roads | 3740 kms |
Total Length of roads | 90 kms National highway 594 kms State Highway |
Road length per 100 sq.km. | 54.73 km. |
Railways | Description |
Length of railway line | 195 kms |
Railway route length per 100 sq.km. | 0.57 km |
Post offices per 100,000 persons | 27.46 |
Bank branches per 100,000 persons | 6.24 |
Per capita bank deposits | 1229.33 |
Communications | Description |
No. of post offices ( total) | 776 |
No. of telephone Connections | Around 13,000 |
Education Infrastructures | Description |
No. of primary schools | 969 |
No. of high schools | 212 |
No. of Upper Primary Schools | 177 |
No. of Junior colleges | 72 |
No. of B.Ed colleges | 5 |
No.of degree colleges | 34 |
No. of PG Centres | 2 |
No. of Engineering colleges | 6 |
No.of Medical colleges | 1 |
Health Infrastructures | Description |
No. of General Hospitals | 1 |
No. of Primary Health Centres | 36 |